Ondansetron Injection USP
| Generic Name | Ondansetron Injection USP |
|---|---|
| DIN | 02462257 |
| GTIN | 834324002224 |
| Strength | 40 mg / 20 mL (2 mg / mL) |
| Fill size | 4 mL |
| Format | Vial |
| Pack Size | 5 |
| Therapeutic Class | Antiemetic |
| Product Monograph | Click Here |
| Generic Name | Ondansetron Injection USP |
|---|---|
| DIN | 02462257 |
| GTIN | 834324002224 |
| Strength | 40 mg / 20 mL (2 mg / mL) |
| Fill size | 4 mL |
| Format | Vial |
| Pack Size | 5 |
| Therapeutic Class | Antiemetic |
| Product Monograph | Click Here |
Latex Free Stopper